Results Today from Synaptic on Mon 02-Oct at 01:01 pm - #206 Mike and Doris (Canicross Zone 2) 80.6 race and 912 league points. #193 Silvia Kaos and Maya (Canicross Zone 7) 73.6 race and 889 league points. #211 Marta Frida and Tyrion (Canicross Zone 5) 67.8 race and 777 league points. #41 Alison Ronnie and Walter (Canicross Zone 5) 75.9 race and 874 league points. #116 Katie Vinnie and Ivy (Canicross Zone 3) 79.1 race and 942 league points...#60 Mandy Florrie and Reva (CaniTrek) 69 points. #208 Suzanne Luca and Eva (CaniTrek) 70.5 points...#13 Emma Magnum Kaos and Voltage (Bikejör and Scooter) 86.6 points. #13 Emma Magnum Kaos and Voltage (Bikejör and Scooter) 87.5 points...No CaniSwim results yet    Results Yesterday (Sun 01-Oct) from Synaptic - #193 Silvia Kaos and Maya (Canicross Zone 2) 77.2 race and 923 league points. #206 Mike and Doris (Canicross Zone 8 ) 79.5 race and 889 league points. #219 Katie Marley and Max (Canicross Zone 7) 76.3 race and 864 league points. #95 Adam and Skye (Canicross Zone 3) 86.4 race and 976 league points. #176 Darren and Bowie (Canicross Zone 5) 72 race and 801 league points. #178 Ian and Sage (Canicross Zone 7) 80.5 race and 873 league points. #60 Mandy Florrie and Reva (Canicross Zone 4) 82.5 race and 929 league points. #179 Laura and Theo (Canicross Zone 8 ) 70.4 race and 771 league points. #103 Justine Nellie and Boof (Canicross Zone 3) 84.6 race and 953 league points. #96 Elizabeth and Winnie (Canicross Zone E) 68.5 race and 753 league points. #97 Dougie and Gustav (Canicross Zone 9) 81.1 race and 877 league points. #153 Auriel and Tilly (Canicross Zone 4) 68 race and 790 league points. #26 Al Erik and Daisy (Canicross Zone 8 ) 85.1 race and 919 league points. #106 Susan Jack and Claire (Canicross Zone 10) 71.5 race and 815 league points. #175 Nicola and Connie (Canicross Zone 5) 79.5 race and 868 league points. #98 Sacha and Robin (Canicross Zone 2) 69.3 race and 834 league points. #90 Donna Maisie and Finn (Canicross Zone 6) 85.7 race and 939 league points. #177 Amanda and Fraggle (Canicross Zone 5) 81.4 race and 887 league points...#208 Suzanne Luca and Eva (CaniTrek) 65.2 points...#109 Anne-Marie and Bella (Bikejör and Scooter) 87.7 points...No CaniSwim submissions

This month we go south to Argentina, on a wine tasting trek. (Who can resist ? ). We start in the foothills of the Andes in the beautiful fertile Uco Valley famous for it's Malbec wines and meander through countless Bodegas (vinyards & wineries), finally ending up in the wine capital of Argentina, - Mendoza. Max Course distance 123.25Kms. 

  • START Villa San Carlos AR
  • FINISH Mendoza Centre AR
  • 1st #1 (Jenn Hera & Nyx) 0 points 0Km
  • 1st #2 (Jo Flea & Fury) 0 points 0Km
  • 1st #3 (Scott & Duke) 0 points 0Km
  • 1st #4 (Jenny & Max) 0 points 0Km
  • 1st #7 (Archived) 0 points 0Km
  • 1st #8 (Louise & Jem) 0 points 0Km
  • 1st #9 (Archived) 0 points 0Km
  • 1st #10 (Archived) 0 points 0Km
  • 1st #13 (Emma Magnum Kaos & Voltage) 0 points 0Km
  • 1st #14 (Archived) 0 points 0Km
  • 1st #15 (Kate Moose & Herbie) 0 points 0Km
  • 1st #16 (Jill Luna & Sophie) 0 points 0Km
  • 1st #18 (Archived) 0 points 0Km
  • 1st #21 (Archived) 0 points 0Km
  • 1st #24 (Archived) 0 points 0Km
  • 1st #26 (Al Erik & Daisy) 0 points 0Km
  • 1st #27 (Archived) 0 points 0Km
  • 1st #28 (Archived) 0 points 0Km
  • 1st #31 (Archived) 0 points 0Km
  • 1st #38 (Archived) 0 points 0Km
  • 1st #40 (Tracy & Ralph) 0 points 0Km
  • 1st #41 (Alison Ronnie & Walter) 0 points 0Km
  • 1st #44 (Alison Zac & Olly) 0 points 0Km
  • 1st #46 (Lisa & Astro) 0 points 0Km
  • 1st #51 (Archived) 0 points 0Km
  • 1st #54 (Archived) 0 points 0Km
  • 1st #59 (Anna Bob & Willow) 0 points 0Km
  • 1st #60 (Mandy Florrie & Reva) 0 points 0Km
  • 1st #61 (Sindy Ghost Troy & Luna) 0 points 0Km
  • 1st #63 (Archived) 0 points 0Km
  • 1st #66 (Duffy Bramble & Winnie) 0 points 0Km
  • 1st #75 (Archived) 0 points 0Km
  • 1st #96 (Elizabeth & Winnie) 0 points 0Km
  • 1st #103 (Justine Nellie & Boof) 0 points 0Km
  • 1st #104 (Archived) 0 points 0Km
  • 1st #105 (Archived) 0 points 0Km
  • 1st #106 (Susan Jack & Claire) 0 points 0Km
  • 1st #107 (Rose & Chase) 0 points 0Km
  • 1st #108 (Archived) 0 points 0Km
  • 1st #109 (Anne-Marie & Bella) 0 points 0Km
  • 1st #217 (Sam & Archie) 0 points 0Km
  • 1st #111 (Clare & Binky) 0 points 0Km
  • 1st #112 (Sharon Mack & Hattie) 0 points 0Km
  • 1st #113 (Marlie Mack & Hattie) 0 points 0Km
  • 1st #114 (Helen & Luna) 0 points 0Km
  • 1st #115 (Archived) 0 points 0Km
  • 1st #116 (Katie Vinnie & Ivy) 0 points 0Km
  • 1st #117 (Abi & Jambo) 0 points 0Km
  • 1st #141 (Juliet Bonnie & Jack) 0 points 0Km
  • 1st #119 (Archived) 0 points 0Km
  • 1st #120 (Archived) 0 points 0Km
  • 1st #129 (Spare) 0 points 0Km
  • 1st #122 (Caroline & Oliver) 0 points 0Km
  • 1st #123 (Helen Ace Tarn & Ali) 0 points 0Km
  • 1st #124 (Carol Bella & Holt) 0 points 0Km
  • 1st #128 (Spare) 0 points 0Km
  • 1st #126 (Emma & Trixie) 0 points 0Km
  • 1st #127 (Kathryn & Tilly) 0 points 0Km
  • 1st #201 (Terri Dexter & Neil) 0 points 0Km
  • 1st #202 (Sonja Dash & Buck) 0 points 0Km
  • 1st #203 (Ann-Maria Oscar & Nova) 0 points 0Km
  • 1st #204 (Archived) 0 points 0Km
  • 1st #205 (Susan & Mindy) 0 points 0Km
  • 1st #206 (Mike & Doris) 0 points 0Km
  • 1st #207 (Helen Rebel & Scout) 0 points 0Km
  • 1st #208 (Suzanne Luca & Eva) 0 points 0Km
  • 1st #209 (Nic & Ebi) 0 points 0Km
  • 1st #210 (Amelia Kizzy Kyna & Nevan) 0 points 0Km
  • 1st #211 (Marta Frida & Tyrion) 0 points 0Km
  • 1st #212 (Kate Harry & Oxo) 0 points 0Km
  • 1st #213 (Archived) 0 points 0Km
  • 1st #214 (Aneeka & Nova) 0 points 0Km
  • 1st #215 (Sophie & Blanca) 0 points 0Km
  • 1st #216 (Lisa Inky & Darcy) 0 points 0Km
  • 1st #218 (Archived) 0 points 0Km
  • 1st #220 (Fiona Dylan & Ellie) 0 points 0Km
  • 1st #5 (Archived) 0 points 0Km
  • 1st #6 (Archived) 0 points 0Km
  • 1st #11 (Archived) 0 points 0Km
  • 1st #12 (Archived) 0 points 0Km
  • 1st #17 (Archived) 0 points 0Km
  • 1st #19 (Archived) 0 points 0Km
  • 1st #20 (Archived) 0 points 0Km
  • 1st #22 (Chantel Lycan & Friends) 0 points 0Km
  • 1st #23 (Archived) 0 points 0Km
  • 1st #25 (Archived) 0 points 0Km
  • 1st #29 (Archived) 0 points 0Km
  • 1st #30 (Archived) 0 points 0Km
  • 1st #32 (Archived) 0 points 0Km
  • 1st #33 (Archived) 0 points 0Km
  • 1st #34 (Archived) 0 points 0Km
  • 1st #35 (Archived) 0 points 0Km
  • 1st #36 (Archived) 0 points 0Km
  • 1st #37 (Archived) 0 points 0Km
  • 1st #39 (Archived) 0 points 0Km
  • 1st #42 (Archived) 0 points 0Km
  • 1st #43 (Archived) 0 points 0Km
  • 1st #45 (Archived) 0 points 0Km
  • 1st #47 (Archived) 0 points 0Km
  • 1st #48 (Archived) 0 points 0Km
  • 1st #49 (Archived) 0 points 0Km
  • 1st #50 (Archived) 0 points 0Km
  • 1st #52 (Archived) 0 points 0Km
  • 1st #53 (Archived) 0 points 0Km
  • 1st #55 (Archived) 0 points 0Km
  • 1st #56 (Archived) 0 points 0Km
  • 1st #57 (Archived) 0 points 0Km
  • 1st #58 (Archived) 0 points 0Km
  • 1st #62 (Archived) 0 points 0Km
  • 1st #64 (Archived) 0 points 0Km
  • 1st #65 (Archived) 0 points 0Km
  • 1st #67 (Archived) 0 points 0Km
  • 1st #68 (Archived) 0 points 0Km
  • 1st #69 (Archived) 0 points 0Km
  • 1st #70 (Archived) 0 points 0Km
  • 1st #71 (Archived) 0 points 0Km
  • 1st #72 (Archived) 0 points 0Km
  • 1st #73 (Archived) 0 points 0Km
  • 1st #74 (Archived) 0 points 0Km
  • 1st #76 (Archived) 0 points 0Km
  • 1st #77 (Archived) 0 points 0Km
  • 1st #78 (Archived) 0 points 0Km
  • 1st #79 (Archived) 0 points 0Km
  • 1st #80 (Phil & Lucy) 0 points 0Km
  • 1st #81 (Spare) 0 points 0Km
  • 1st #82 (Spare) 0 points 0Km
  • 1st #83 (Spare) 0 points 0Km
  • 1st #84 (Spare) 0 points 0Km
  • 1st #85 (Spare) 0 points 0Km
  • 1st #86 (Spare) 0 points 0Km
  • 1st #87 (Spare) 0 points 0Km
  • 1st #88 (Fiona & Hector) 0 points 0Km
  • 1st #89 (Iain & Jet) 0 points 0Km
  • 1st #90 (Donna Maisie & Finn) 0 points 0Km
  • 1st #91 (Karen & Poppy) 0 points 0Km
  • 1st #92 (Armando & Cedrick) 0 points 0Km
  • 1st #93 (Cristina Zoe & Jess) 0 points 0Km
  • 1st #94 (Sarah & Tiggy) 0 points 0Km
  • 1st #95 (Adam and Skye) 0 points 0Km
  • 1st #97 (Dougie & Gustav) 0 points 0Km
  • 1st #98 (Sacha & Robin) 0 points 0Km
  • 1st #99 (Carmen & Kaia) 0 points 0Km
  • 1st #100 (Harriet & Echo) 0 points 0Km
  • 1st #101 (Archived) 0 points 0Km
  • 1st #102 (Archived) 0 points 0Km
  • 1st #110 (Archived) 0 points 0Km
  • 1st #118 (Archived) 0 points 0Km
  • 1st #121 (Archived) 0 points 0Km
  • 1st #124 (Archived) 0 points 0Km
  • 1st #125 (Archived) 0 points 0Km
  • 1st #128 (Spare) 0 points 0Km
  • 1st #129 (Spare) 0 points 0Km
  • 1st #130 (Abi & Loki) 0 points 0Km
  • 1st #131 (Graeme Hugo & Dexter) 0 points 0Km
  • 1st #132 (Spare) 0 points 0Km
  • 1st #133 (Spare) 0 points 0Km
  • 1st #134 (Spare) 0 points 0Km
  • 1st #135 (Spare) 0 points 0Km
  • 1st #136 (Spare) 0 points 0Km
  • 1st #137 (Spare) 0 points 0Km
  • 1st #138 (Spare) 0 points 0Km
  • 1st #139 (Spare) 0 points 0Km
  • 1st #140 (Spare) 0 points 0Km
  • 1st #142 (Spare) 0 points 0Km
  • 1st #143 (Spare) 0 points 0Km
  • 1st #144 (Spare) 0 points 0Km
  • 1st #145 (Spare) 0 points 0Km
  • 1st #146 (Spare) 0 points 0Km
  • 1st #147 (Sarah & Sako) 0 points 0Km
  • 1st #148 (Spare) 0 points 0Km
  • 1st #149 (Spare) 0 points 0Km
  • 1st #150 (Tim & Darcy) 0 points 0Km
  • 1st #151 (Jim & Olive) 0 points 0Km
  • 1st #152 (Michael Cratchet & Shadow) 0 points 0Km
  • 1st #153 (Auriel & Tilly) 0 points 0Km
  • 1st #154 (Agata Masi & Ghibli) 0 points 0Km
  • 1st #155 (Martin Teddy & Bear) 0 points 0Km
  • 1st #156 (Stacey & Ziggy) 0 points 0Km
  • 1st #157 (Cristiano & Rosy) 0 points 0Km
  • 1st #158 (Craig Isla and Strath) 0 points 0Km
  • 1st #159 (Helen Annie & Buddy) 0 points 0Km
  • 1st #160 (Tammy & Caine) 0 points 0Km
  • 1st #161 (Shane Annie & Buddy) 0 points 0Km
  • 1st #162 (Spare) 0 points 0Km
  • 1st #163 (Spare) 0 points 0Km
  • 1st #164 (Kirsten & Finn) 0 points 0Km
  • 1st #165 (Agata & Louis) 0 points 0Km
  • 1st #166 (Spare) 0 points 0Km
  • 1st #167 (Spare) 0 points 0Km
  • 1st #168 (Spare) 0 points 0Km
  • 1st #169 (Spare) 0 points 0Km
  • 1st #170 (Spare) 0 points 0Km
  • 1st #171 (Spare) 0 points 0Km
  • 1st #172 (Spare) 0 points 0Km
  • 1st #173 (Spare) 0 points 0Km
  • 1st #174 (Spare) 0 points 0Km
  • 1st #175 (Nicola & Connie) 0 points 0Km
  • 1st #176 (Darren & Bowie) 0 points 0Km
  • 1st #177 (Amanda & Fraggle) 0 points 0Km
  • 1st #178 (Ian & Sage) 0 points 0Km
  • 1st #179 (Laura & Theo) 0 points 0Km
  • 1st #180 (Spare) 0 points 0Km
  • 1st #181 (Claire & Kenai) 0 points 0Km
  • 1st #182 (Spare) 0 points 0Km
  • 1st #183 (Spare) 0 points 0Km
  • 1st #184 (Spare) 0 points 0Km
  • 1st #185 (Spare) 0 points 0Km
  • 1st #186 (Spare) 0 points 0Km
  • 1st #187 (Spare) 0 points 0Km
  • 1st #188 (Spare) 0 points 0Km
  • 1st #189 (Spare) 0 points 0Km
  • 1st #190 (Spare) 0 points 0Km
  • 1st #191 (Spare) 0 points 0Km
  • 1st #192 (Spare) 0 points 0Km
  • 1st #193 (Silvia Kaos & Maya) 0 points 0Km
  • 1st #194 (Spare) 0 points 0Km
  • 1st #195 (Spare) 0 points 0Km
  • 1st #196 (Spare) 0 points 0Km
  • 1st #197 (Spare) 0 points 0Km
  • 1st #198 (Spare) 0 points 0Km
  • 1st #199 (Spare) 0 points 0Km
  • 1st #200 (Spare) 0 points 0Km
  • 1st #219 (Katie Marley & Max) 0 points 0Km
  • 1st #221 (Spare) 0 points 0Km
  • 1st #222 (Spare) 0 points 0Km
  • 1st #223 (Spare) 0 points 0Km
  • 1st #224 (Spare) 0 points 0Km
  • 1st #225 (Spare) 0 points 0Km
  • 1st #226 (Spare) 0 points 0Km
  • 1st #227 (Spare) 0 points 0Km
  • 1st #228 (Spare) 0 points 0Km
  • 1st #229 (Spare) 0 points 0Km
  • 1st #230 (Spare) 0 points 0Km
  • 1st #231 (Spare) 0 points 0Km
  • 1st #232 (Spare) 0 points 0Km
  • 1st #233 (Spare) 0 points 0Km
  • 1st #234 (Spare) 0 points 0Km
  • 1st #235 (Spare) 0 points 0Km
  • 1st #236 (Spare) 0 points 0Km
  • 1st #237 (Spare) 0 points 0Km
  • 1st #238 (Spare) 0 points 0Km
  • 1st #239 (Spare) 0 points 0Km
  • 1st #240 (Spare) 0 points 0Km
  • 1st #241 (Spare) 0 points 0Km
  • 1st #242 (Spare) 0 points 0Km
  • 1st #243 (Spare) 0 points 0Km
  • 1st #244 (Spare) 0 points 0Km
  • 1st #245 (Spare) 0 points 0Km
  • 1st #246 (Spare) 0 points 0Km
  • 1st #247 (Spare) 0 points 0Km
  • 1st #248 (Spare) 0 points 0Km
  • 1st #249 (Spare) 0 points 0Km
  • 1st #250 (Spare) 0 points 0Km
  • 1st #251 (Spare) 0 points 0Km
  • 1st #252 (Spare) 0 points 0Km
  • 1st #253 (Spare) 0 points 0Km
  • 1st #254 (Spare) 0 points 0Km
  • 1st #255 (Spare) 0 points 0Km
Previous
Next