Singapore, city-state located at the southern tip of the Malay Peninsula, about 85 miles (137 kilometres) north of the Equator. It consists of the diamond-shaped Singapore Island and some 60 small islets; the main island occupies all but about 18 square miles of this combined area. The main island is separated from Peninsular Malaysia to the north by Johor Strait, a narrow channel crossed by a road and rail causeway that is more than half a mile long. The southern limits of the state run through Singapore Strait, where outliers of the Riau-Lingga Archipelago—which forms a part of Indonesia—extend to within 10 miles of the main island. This Virtual Individual Race takes in a eclectic circumnavigation of Singapore Island. Race and Course Distance 176Km Starts February 1st.

  • START Ang Mo Kio Street SG
  • FINISH Leban Park SG
  • 1st 1st #3 (Scott & Duke), 177.86 pts. 175.9Km
  • 2nd 2nd #206 (Mike & Doris), 177.23 pts. 175.9Km
  • 3rd 3rd #217 (Sam & Archie), 176.34 pts. 175.9Km
  • 4th 4th #210 (Amelia, Kizzy, Kyna & Nevan), 140.87 pts. 116.6Km
  • 5th 5th #106 (Susan, Jack & Claire), 128.01 pts. 83.8Km
  • 6th 6th #209 (Nic & Ebi), 124.53 pts. 89.6Km
  • 7th 7th #151 (Jim & Olive), 123.76 pts. 90.4Km
  • 8th 8th #215 (Sophie & Blanca), 116.24 pts. 66.6Km
  • 9th 9th #141 (Juliet Bonnie & Jack), 115.21 pts. 67.2Km
  • 10th 10th #99 (Carmen & Kaia), 113.66 pts. 59.8Km
  • 11th 11th #103 (Justine, Nellie & Boof), 113.57 pts. 69.6Km
  • 12th 12th #208 (Suzanne, Luca & Eva), 112.38 pts. 67.5Km
  • 13th 13th #114 (Helen & Luna), 112.22 pts. 61.5Km
  • 14th 14th #214 (Aneeka & Nova), 107.94 pts. 55.9Km
  • 15th 15th #44 (Alison, Zac & Olly), 107.61 pts. 63.6Km
  • 16th 16th #15 (Kate, Moose & Herbie), 105.29 pts. 63.8Km
  • 17th 17th #96 (Elizabeth & Winnie), 101.51 pts. 44.4Km
  • 18th 18th #155 (Martin, Teddy & Bear), 98.81 pts. 33.6Km
  • 19th 19th #154 (Agata, Masi, Epic, Ghibli, & Laferra), 98.36 pts. 23.4Km
  • 20th 20th #207 (Helen, Rebel & Scout), 97.66 pts. 37.6Km
  • 21st 21st #16 (Jill, Luna & Sophie), 95.65 pts. 39.4Km
  • 22nd 22nd #165 (Agata & Louis), 94.37 pts. 21Km
  • 23rd 23rd #13 (Emma, Magnum, Kaos & Voltage), 93.81 pts. 42.6Km
  • 24th 24th #211 (Marta, Frida & Tyrion), 93.39 pts. 45.4Km
  • 25th 25th #205 (Susan & Mindy), 93.08 pts. 31.2Km
  • 26th 26th #90 (Donna, Maisie & Finn), 92.6 pts. 18.9Km
  • 27th 27th #216 (Lisa, Inky & Darcy), 91.32 pts. 9.4Km
  • 28th 28th #92 (Armando & Cedrick), 91.14 pts. 19.6Km
  • 29th 29th #117 (Abi & Jambo), 90.12 pts. 24.9Km
  • 30th 30th #40 (Tracy & Ralph), 90.06 pts. 28.6Km
  • 31st 31st #22 (Chantel, Lycan & Friends), 89.98 pts. 31.9Km
  • 32nd 32nd #109 (Anne-Marie & Bella), 89.91 pts. 11.4Km
  • 33rd 33rd #88 (Fiona & Hector), 89.33 pts. 34.3Km
  • 34th 34th #201 (Terri, Dexter & Neil), 87.2 pts. 19.5Km
  • 35th 35th #156 (Stacey & Ziggy), 86.83 pts. 20.7Km
  • 36th 36th #157 (Cristiano & Rosy), 86.75 pts. 8Km
  • 37th 37th #153 (Auriel & Tilly), 86.66 pts. 31.2Km
  • 38th 38th #26 (Al, Erik & Daisy), 85.77 pts. 12.5Km
  • 39th 39th #111 (Clare & Binky), 84.62 pts. 17.1Km
  • 40th 40th #98 (Sacha & Robin), 83.27 pts. 11.1Km
  • 41st 41st #60 (Mandy, Florrie & Reva), 83.2 pts. 9.7Km
  • 42nd 42nd #116 (Katie, Vinnie & Ivy), 83.14 pts. 11.8Km
  • 43rd 43rd #203 (Ann-Maria, Oscar & Nova), 79.28 pts. 7.5Km
  • 44th 44th #41 (Alison, Ronnie & Walter), 78.12 pts. 10Km
  • 45th 45th #152 (Michael, Cratchet & Shadow), 76.26 pts. 5.4Km
  • 46th 46th #59 (Anna, Bob & Willow), 72.6 pts. 14.3Km
Previous
Next