Bib | Name | Hikes | Points | Rank |
60 | Mandy Florrie & Reva | 78 | 5915 | 1 |
208 | Suzanne Luca & Eva | 84 | 5870 | 2 |
88 | Fiona & Hector | 63 | 3935 | 3 |
96 | Elizabeth & Winnie | 41 | 2776 | 4 |
203 | Ann-Maria Oscar & Nova | 24 | 1574 | 5 |
22 | Chantel Lycan & Friends | 20 | 1268 | 6 |
98 | Sacha & Robin | 12 | 785 | 7 |
157 | Cristiano & Rosy | 12 | 706 | 8 |
114 | Helen & Luna | 8 | 535 | 9 |
2 | Jo Flea & Fury | 6 | 386 | 10 |
1 | Jenn Hera & Nyx | 5 | 305 | 11 |
141 | Juliet Bonnie & Jack | 4 | 266 | 12 |
152 | Michael Cratchet & Shadow | 4 | 242 | 13 |
8 | Louise & Jem | 2 | 134 | 14 |
215 | Sophie & Blanca | 1 | 72 | 15 |
26 | Al Erik & Daisy | 1 | 72 | 16 |
16 | Jill Luna & Sophie | 1 | 71 | 17 |
15 | Kate Moose & Herbie | 1 | 67 | 18 |
205 | Susan & Mindy | 1 | 65 | 19 |
155 | Martin Teddy & Bear | 1 | 62 | 20 |
13 | Emma Magnum Kaos & Voltage | 1 | 60 | 21 |
