Bib | Team | 1 | 2 | 3 | 4 | 9 | 10 | 11 | 12 | Total | Rank |
206 | Mike & Doris | 279 | 153 | 62 | 0 | 156 | 0 | 0 | 0 | 650 | 1 |
106 | Susan Jack & Claire | 230 | 65 | 195 | 71 | 64 | 0 | 0 | 0 | 624 | 2 |
217 | Sam & Archie | 92 | 63 | 31 | 28 | 31 | 0 | 0 | 0 | 244 | 3 |
97 | Dougie & Gustav | 0 | 0 | 0 | 0 | 160 | 31 | 0 | 0 | 191 | 4 |
3 | Scott & Duke | 0 | 63 | 31 | 31 | 31 | 0 | 0 | 0 | 156 | 5 |
160 | Tammy & Caine | 0 | 0 | 110 | 28 | 0 | 0 | 0 | 0 | 138 | 6 |
215 | Sophie & Blanca | 32 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 94 | 7 |
114 | Helen & Luna | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 64 | 8 |
117 | Abi & Jambo | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 61 | 9 |
147 | Sarah & Sako | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 61 | 10 |
214 | Aneeka & Nova | 0 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 60 | 11 |
103 | Justine Nellie & Boof | 29 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 58 | 12 |
40 | Tracy & Ralph | 0 | 0 | 0 | 29 | 28 | 0 | 0 | 0 | 57 | 13 |
15 | Kate Moose & Herbie | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 57 | 14 |
151 | Jim & Olive | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 15 |
165 | Agata & Louis | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 16 |
205 | Susan & Mindy | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 17 |
60 | Mandy Florrie & Reva | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 31 | 18 |
111 | Clare & Binky | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 19 |
8 | Louise & Jem | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 20 |
89 | Iain & Jet | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 21 |
44 | Alison Zac & Olly | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 22 |
158 | Craig Isla and Strath | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 23 |
193 | Silvia Kaos & Maya | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 29 | 24 |
219 | Katie Marley & Max | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 29 | 25 |
16 | Jill Luna & Sophie | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 29 | 26 |
211 | Marta Frida & Tyrion | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 29 | 27 |
13 | Emma Magnum Kaos & Voltage | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
