Bib | Team | 1 | 2 | 3 | 4 | 9 | 10 | 11 | 12 | Total | Rank |
206 | Mike & Doris | 31 | 281 | 155 | 150 | 124 | 32 | 0 | 0 | 774 | 1 |
3 | Scott & Duke | 62 | 31 | 0 | 216 | 0 | 0 | 0 | 0 | 309 | 2 |
217 | Sam & Archie | 0 | 30 | 124 | 60 | 31 | 0 | 0 | 0 | 244 | 3 |
215 | Sophie & Blanca | 32 | 32 | 95 | 32 | 30 | 0 | 0 | 0 | 221 | 4 |
211 | Marta Frida & Tyrion | 0 | 0 | 28 | 114 | 58 | 0 | 0 | 0 | 200 | 5 |
106 | Susan Jack & Claire | 32 | 33 | 0 | 0 | 127 | 0 | 0 | 0 | 192 | 6 |
26 | Al Erik & Daisy | 93 | 0 | 33 | 0 | 33 | 33 | 0 | 0 | 191 | 7 |
15 | Kate Moose & Herbie | 0 | 57 | 89 | 29 | 0 | 0 | 0 | 0 | 175 | 8 |
103 | Justine Nellie & Boof | 29 | 57 | 0 | 59 | 29 | 0 | 0 | 0 | 174 | 9 |
114 | Helen & Luna | 32 | 32 | 32 | 31 | 30 | 0 | 0 | 0 | 158 | 10 |
22 | Chantel Lycan & Friends | 31 | 30 | 28 | 30 | 0 | 0 | 0 | 0 | 119 | 11 |
207 | Helen Rebel & Scout | 30 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 91 | 12 |
151 | Jim & Olive | 30 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 89 | 13 |
117 | Abi & Jambo | 32 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 63 | 14 |
141 | Juliet Bonnie & Jack | 0 | 0 | 0 | 31 | 30 | 0 | 0 | 0 | 61 | 15 |
16 | Jill Luna & Sophie | 0 | 30 | 0 | 31 | 0 | 0 | 0 | 0 | 61 | 16 |
208 | Suzanne Luca & Eva | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 17 |
96 | Elizabeth & Winnie | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 60 | 18 |
156 | Stacey & Ziggy | 0 | 29 | 0 | 30 | 0 | 0 | 0 | 0 | 59 | 19 |
40 | Tracy & Ralph | 0 | 30 | 0 | 28 | 0 | 0 | 0 | 0 | 58 | 20 |
98 | Sacha & Robin | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 21 |
8 | Louise & Jem | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 22 |
181 | Claire & Kenai | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 31 | 23 |
210 | Amelia Kizzy Kyna & Nevan | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 24 |
41 | Alison Ronnie & Walter | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 31 | 25 |
147 | Sarah & Sako | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 26 |
99 | Carmen & Kaia | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 27 |
97 | Dougie & Gustav | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 28 |
158 | Craig Isla and Strath | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 29 |
111 | Clare & Binky | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 30 |
193 | Silvia Kaos & Maya | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 31 |
205 | Susan & Mindy | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 32 |
44 | Alison Zac & Olly | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 29 | 33 |
88 | Fiona & Hector | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 | 34 |
153 | Auriel & Tilly | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 35 |
209 | Nic & Ebi | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 36 |
179 | Laura & Theo | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | 37 |
214 | Aneeka & Nova | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 27 | 38 |
59 | Anna Bob & Willow | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 27 | 39 |
