Bib | Team | 1 | 2 | 3 | 4 | 9 | 10 | 11 | 12 | Total | Rank |
26 | Al Erik & Daisy | 131 | 33 | 0 | 69 | 100 | 0 | 0 | 0 | 334 | 1 |
154 | Agata Masi & Ghibli | 70 | 103 | 70 | 35 | 34 | 0 | 0 | 0 | 313 | 2 |
209 | Nic & Ebi | 92 | 63 | 61 | 0 | 87 | 0 | 0 | 0 | 303 | 3 |
106 | Susan Jack & Claire | 36 | 95 | 103 | 65 | 0 | 0 | 0 | 0 | 299 | 4 |
60 | Mandy Florrie & Reva | 97 | 0 | 0 | 97 | 65 | 33 | 0 | 0 | 292 | 5 |
103 | Justine Nellie & Boof | 65 | 0 | 32 | 128 | 31 | 0 | 0 | 0 | 256 | 6 |
99 | Carmen & Kaia | 0 | 131 | 0 | 0 | 102 | 0 | 0 | 0 | 233 | 7 |
114 | Helen & Luna | 0 | 0 | 0 | 95 | 131 | 0 | 0 | 0 | 226 | 8 |
215 | Sophie & Blanca | 0 | 0 | 98 | 0 | 124 | 0 | 0 | 0 | 222 | 9 |
111 | Clare & Binky | 31 | 31 | 61 | 92 | 0 | 0 | 0 | 0 | 215 | 10 |
40 | Tracy & Ralph | 31 | 29 | 59 | 57 | 31 | 0 | 0 | 0 | 208 | 11 |
156 | Stacey & Ziggy | 0 | 62 | 0 | 129 | 0 | 0 | 0 | 0 | 191 | 12 |
214 | Aneeka & Nova | 64 | 27 | 0 | 96 | 0 | 0 | 0 | 0 | 188 | 13 |
22 | Chantel Lycan & Friends | 31 | 30 | 29 | 59 | 28 | 0 | 0 | 0 | 177 | 14 |
109 | Anne-Marie & Bella | 0 | 0 | 0 | 0 | 169 | 0 | 0 | 0 | 169 | 15 |
13 | Emma Magnum Kaos & Voltage | 57 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 16 |
59 | Anna Bob & Willow | 57 | 25 | 0 | 28 | 29 | 0 | 0 | 0 | 139 | 17 |
16 | Jill Luna & Sophie | 31 | 29 | 0 | 0 | 60 | 0 | 0 | 0 | 120 | 18 |
216 | Lisa Inky & Darcy | 0 | 35 | 0 | 71 | 0 | 0 | 0 | 0 | 106 | 19 |
151 | Jim & Olive | 0 | 70 | 0 | 34 | 0 | 0 | 0 | 0 | 103 | 20 |
206 | Mike & Doris | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 101 | 21 |
157 | Cristiano & Rosy | 33 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 101 | 22 |
117 | Abi & Jambo | 0 | 33 | 0 | 0 | 65 | 0 | 0 | 0 | 98 | 23 |
141 | Juliet Bonnie & Jack | 0 | 32 | 0 | 60 | 0 | 0 | 0 | 0 | 92 | 24 |
203 | Ann-Maria Oscar & Nova | 30 | 0 | 0 | 32 | 28 | 0 | 0 | 0 | 90 | 25 |
153 | Auriel & Tilly | 0 | 28 | 29 | 0 | 0 | 28 | 0 | 0 | 86 | 26 |
211 | Marta Frida & Tyrion | 28 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 27 |
155 | Martin Teddy & Bear | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 69 | 28 |
165 | Agata & Louis | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 29 |
3 | Scott & Duke | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 66 | 30 |
46 | Lisa & Astro | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 66 | 31 |
92 | Armando & Cedrick | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 32 |
96 | Elizabeth & Winnie | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 65 | 33 |
116 | Katie Vinnie & Ivy | 31 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 64 | 34 |
177 | Amanda & Fraggle | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 63 | 35 |
88 | Fiona & Hector | 0 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 57 | 36 |
95 | Adam and Skye | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 36 | 37 |
89 | Iain & Jet | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 34 | 38 |
193 | Silvia Kaos & Maya | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 34 | 39 |
201 | Terri Dexter & Neil | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 40 |
126 | Emma & Trixie | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 31 | 41 |
217 | Sam & Archie | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 42 |
164 | Kirsten & Finn | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 31 | 43 |
205 | Susan & Mindy | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 44 |
152 | Michael Cratchet & Shadow | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 45 |
93 | Cristina Zoe & Jess | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 46 |
90 | Donna Maisie & Finn | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 47 |
220 | Fiona Dylan & Ellie | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 48 |
