Bib | Team | 1 | 2 | 3 | 4 | 9 | 10 | 11 | 12 | Total | Rank |
206 | Mike & Doris | 241 | 85 | 60 | 0 | 0 | 0 | 0 | 0 | 386 | 1 |
217 | Sam & Archie | 122 | 62 | 61 | 0 | 0 | 0 | 0 | 0 | 245 | 2 |
3 | Scott & Duke | 150 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 3 |
96 | Elizabeth & Winnie | 59 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 116 | 4 |
151 | Jim & Olive | 56 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 110 | 5 |
15 | Kate Moose & Herbie | 30 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 88 | 6 |
44 | Alison Zac & Olly | 0 | 28 | 59 | 0 | 0 | 0 | 0 | 0 | 87 | 7 |
26 | Al Erik & Daisy | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 8 |
215 | Sophie & Blanca | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 9 |
207 | Helen Rebel & Scout | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 10 |
103 | Justine Nellie & Boof | 28 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 59 | 11 |
156 | Stacey & Ziggy | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | 12 |
160 | Tammy & Caine | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 53 | 13 |
106 | Susan Jack & Claire | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 14 |
114 | Helen & Luna | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 15 |
165 | Agata & Louis | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 16 |
60 | Mandy Florrie & Reva | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 17 |
8 | Louise & Jem | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 18 |
210 | Amelia Kizzy Kyna & Nevan | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 19 |
214 | Aneeka & Nova | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 20 |
