Bib | Team | 1 | 2 | 3 | 4 | 9 | 10 | 11 | 12 | Total | Rank |
217 | Sam & Archie | 122 | 62 | 61 | 61 | 180 | 0 | 0 | 0 | 485 | 1 |
206 | Mike & Doris | 241 | 85 | 60 | 61 | 0 | 0 | 0 | 0 | 447 | 2 |
106 | Susan Jack & Claire | 0 | 32 | 0 | 31 | 91 | 29 | 0 | 0 | 182 | 3 |
3 | Scott & Duke | 150 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 4 |
96 | Elizabeth & Winnie | 59 | 29 | 27 | 31 | 30 | 0 | 0 | 0 | 177 | 5 |
211 | Marta Frida & Tyrion | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 140 | 6 |
151 | Jim & Olive | 56 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 110 | 7 |
26 | Al Erik & Daisy | 64 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 95 | 8 |
15 | Kate Moose & Herbie | 30 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 88 | 9 |
89 | Iain & Jet | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 88 | 10 |
44 | Alison Zac & Olly | 0 | 28 | 59 | 0 | 0 | 0 | 0 | 0 | 87 | 11 |
156 | Stacey & Ziggy | 0 | 0 | 54 | 27 | 0 | 0 | 0 | 0 | 81 | 12 |
178 | Ian & Sage | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 62 | 13 |
114 | Helen & Luna | 0 | 31 | 0 | 0 | 31 | 0 | 0 | 0 | 62 | 14 |
215 | Sophie & Blanca | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 15 |
41 | Alison Ronnie & Walter | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 61 | 16 |
207 | Helen Rebel & Scout | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 17 |
147 | Sarah & Sako | 29 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 60 | 18 |
103 | Justine Nellie & Boof | 28 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 59 | 19 |
117 | Abi & Jambo | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 59 | 20 |
160 | Tammy & Caine | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 53 | 21 |
214 | Aneeka & Nova | 0 | 0 | 28 | 0 | 24 | 0 | 0 | 0 | 52 | 22 |
165 | Agata & Louis | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 23 |
60 | Mandy Florrie & Reva | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 24 |
111 | Clare & Binky | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 25 |
8 | Louise & Jem | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 26 |
177 | Amanda & Fraggle | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 27 |
203 | Ann-Maria Oscar & Nova | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 28 |
210 | Amelia Kizzy Kyna & Nevan | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
179 | Laura & Theo | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 29 | 30 |
59 | Anna Bob & Willow | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 29 | 31 |
