Date | Bib | Musher Team | Distance (Km) | Elevation | Time | Zone | Race | League | MoM |
27/03/2023 | 217 | Sam & Archie | 8 | 41 | 62:08 | 8 | 75 | 843 | 41 |
27/03/2023 | 211 | Marta Frida & Tyrion | 6 | 51 | 52:38 | 6 | 72 | 819 | 64 |
27/03/2023 | 211 | Marta Frida & Tyrion | 6 | 51 | 52:17 | 6 | 72 | 820 | 64 |
27/03/2023 | 206 | Mike & Doris | 7 | 58 | 35:57 | 7 | 82 | 910 | 81 |
27/03/2023 | 151 | Jim & Olive | 3 | 35 | 14:14 | 3 | 80 | 899 | 105 |
27/03/2023 | 141 | Juliet Bonnie & Jack | 6 | 17 | 38:59 | 6 | 80 | 916 | 25 |
27/03/2023 | 26 | Al Erik & Daisy | 8 | 41 | 37:34 | 8 | 82 | 914 | 46 |
27/03/2023 | 3 | Scott & Duke | 9 | 139 | 45:02 | 9 | 80 | 880 | 143 |
26/03/2023 | 215 | Sophie & Blanca | 6 | 64 | 32:59 | 6 | 84 | 936 | 101 |
26/03/2023 | 214 | Aneeka & Nova | 9 | 137 | 63:49 | 9 | 74 | 824 | 126 |
26/03/2023 | 209 | Nic & Ebi | 4 | 2 | 28:05 | 4 | 72 | 862 | 4 |
26/03/2023 | 206 | Mike & Doris | 10 | 171 | 62:36 | 10 | 76 | 837 | 139 |
26/03/2023 | 156 | Stacey & Ziggy | 5 | 106 | 34:38 | 5 | 74 | 819 | 172 |
26/03/2023 | 155 | Martin Teddy & Bear | 3 | 12 | 13:59 | 3 | 77 | 885 | 35 |
26/03/2023 | 153 | Auriel & Tilly | 11 | 382 | 146:37 | E | 60 | 665 | 231 |
26/03/2023 | 106 | Susan Jack & Claire | 12 | 324 | 80:06 | E | 79 | 861 | 226 |
26/03/2023 | 92 | Armando & Cedrick | 11 | 168 | 59:37 | E | 77 | 845 | 129 |
26/03/2023 | 59 | Anna Bob & Willow | 5 | 63 | 37:59 | 5 | 69 | 779 | 103 |
26/03/2023 | 22 | Chantel Lycan & Friends | 8 | 343 | 63:29 | 8 | 73 | 794 | 351 |
26/03/2023 | 15 | Kate Moose & Herbie | 10 | 103 | 88:35 | 10 | 70 | 788 | 81 |
25/03/2023 | 217 | Sam & Archie | 22 | 1285 | 167:19 | E | 76 | 814 | 219 |
25/03/2023 | 214 | Aneeka & Nova | 5 | 50 | 18:40 | 5 | 84 | 938 | 93 |
25/03/2023 | 211 | Marta Frida & Tyrion | 6 | 51 | 57:43 | 6 | 70 | 799 | 62 |
25/03/2023 | 210 | Amelia Kizzy Kyna & Nevan | 21 | 818 | 266:55 | E | 64 | 693 | 266 |
25/03/2023 | 209 | Nic & Ebi | 14 | 81 | 118:26 | E | 70 | 785 | 45 |
25/03/2023 | 206 | Mike & Doris | 8 | 128 | 61:10 | 8 | 75 | 826 | 125 |
25/03/2023 | 160 | Tammy & Caine | 7 | 6 | 62:17 | 7 | 70 | 824 | 8 |
25/03/2023 | 155 | Martin Teddy & Bear | 7 | 182 | 35:32 | 7 | 84 | 914 | 236 |
25/03/2023 | 154 | Agata Masi Epic Ghibli & Laferra | 3 | 28 | 10:14 | 3 | 87 | 970 | 89 |
25/03/2023 | 151 | Jim & Olive | 22 | 1314 | 170:46 | E | 73 | 787 | 208 |
25/03/2023 | 141 | Juliet Bonnie & Jack | 7 | 21 | 45:45 | 7 | 81 | 914 | 27 |
25/03/2023 | 114 | Helen & Luna | 5 | 0 | 28:59 | 5 | 71 | 858 | 0 |
25/03/2023 | 106 | Susan Jack & Claire | 5 | 37 | 20:40 | 5 | 86 | 956 | 71 |
25/03/2023 | 103 | Justine Nellie & Boof | 7 | 42 | 38:25 | 7 | 83 | 927 | 56 |
25/03/2023 | 98 | Sacha & Robin | 3 | 4 | 14:01 | 3 | 77 | 896 | 13 |
25/03/2023 | 96 | Elizabeth & Winnie | 5 | 11 | 31:15 | 5 | 77 | 885 | 19 |
25/03/2023 | 88 | Fiona & Hector | 5 | 21 | 38:11 | 5 | 70 | 804 | 33 |
25/03/2023 | 60 | Mandy Florrie & Reva | 5 | 64 | 28:10 | 5 | 77 | 865 | 110 |
25/03/2023 | 46 | Lisa & Astro | 5 | 88 | 26:33 | 5 | 79 | 873 | 148 |
25/03/2023 | 26 | Al Erik & Daisy | 5 | 31 | 36:22 | 5 | 69 | 791 | 49 |
25/03/2023 | 3 | Scott & Duke | 13 | 214 | 71:54 | E | 77 | 847 | 141 |
24/03/2023 | 208 | Suzanne Luca & Eva | 6 | 25 | 59:41 | 6 | 71 | 819 | 34 |
24/03/2023 | 206 | Mike & Doris | 6 | 71 | 36:35 | 6 | 81 | 903 | 99 |
24/03/2023 | 160 | Tammy & Caine | 11 | 13 | 109:45 | E | 63 | 747 | 9 |
24/03/2023 | 114 | Helen & Luna | 2 | 3 | 9:53 | 2 | 67 | 809 | 13 |
24/03/2023 | 103 | Justine Nellie & Boof | 5 | 84 | 46:23 | 5 | 68 | 766 | 126 |
24/03/2023 | 93 | Cristina & Jess | 4 | 99 | 29:18 | 4 | 75 | 834 | 198 |
24/03/2023 | 40 | Tracy & Ralph | 2 | 68 | 19:48 | 2 | 69 | 783 | 218 |
24/03/2023 | 26 | Al Erik & Daisy | 3 | 41 | 15:57 | 3 | 80 | 894 | 107 |
24/03/2023 | 3 | Scott & Duke | 13 | 210 | 69:06 | E | 78 | 853 | 141 |
23/03/2023 | 217 | Sam & Archie | 6 | 27 | 35:41 | 6 | 79 | 899 | 44 |
23/03/2023 | 215 | Sophie & Blanca | 5 | 85 | 37:47 | 5 | 74 | 830 | 135 |
23/03/2023 | 214 | Aneeka & Nova | 6 | 68 | 40:07 | 6 | 79 | 878 | 92 |
23/03/2023 | 155 | Martin Teddy & Bear | 7 | 43 | 45:03 | 7 | 77 | 870 | 52 |
23/03/2023 | 141 | Juliet Bonnie & Jack | 6 | 28 | 37:18 | 6 | 82 | 919 | 43 |
23/03/2023 | 114 | Helen & Luna | 5 | 51 | 37:12 | 5 | 73 | 828 | 77 |
23/03/2023 | 106 | Susan Jack & Claire | 4 | 37 | 23:47 | 4 | 82 | 922 | 79 |
23/03/2023 | 44 | Alison Zac & Olly | 5 | 86 | 38:43 | 5 | 75 | 837 | 137 |
23/03/2023 | 40 | Tracy & Ralph | 5 | 30 | 33:42 | 5 | 73 | 830 | 53 |
23/03/2023 | 22 | Chantel Lycan & Friends | 5 | 82 | 39:34 | 5 | 69 | 773 | 128 |
23/03/2023 | 16 | Jill Luna & Sophie | 5 | 87 | 38:26 | 5 | 74 | 828 | 145 |
23/03/2023 | 15 | Kate Moose & Herbie | 8 | 33 | 65:51 | 8 | 73 | 833 | 34 |
23/03/2023 | 3 | Scott & Duke | 5 | 44 | 24:51 | 5 | 78 | 871 | 76 |
22/03/2023 | 214 | Aneeka & Nova | 7 | 44 | 43:57 | 7 | 78 | 879 | 55 |
22/03/2023 | 211 | Marta Frida & Tyrion | 5 | 40 | 40:47 | 5 | 66 | 753 | 65 |
22/03/2023 | 206 | Mike & Doris | 6 | 52 | 34:55 | 6 | 80 | 893 | 78 |
22/03/2023 | 165 | Agata & Louis | 5 | 94 | 22:31 | 5 | 81 | 898 | 168 |
22/03/2023 | 160 | Tammy & Caine | 12 | 13 | 105:58 | E | 66 | 771 | 8 |
22/03/2023 | 151 | Jim & Olive | 2 | 8 | 8:57 | 2 | 80 | 921 | 29 |
22/03/2023 | 106 | Susan Jack & Claire | 9 | 37 | 46:36 | 9 | 84 | 940 | 38 |
22/03/2023 | 103 | Justine Nellie & Boof | 7 | 52 | 58:20 | 7 | 75 | 846 | 60 |
22/03/2023 | 96 | Elizabeth & Winnie | 3 | 7 | 18:09 | 3 | 78 | 899 | 22 |
22/03/2023 | 96 | Elizabeth & Winnie | 3 | 7 | 18:09 | 3 | 78 | 899 | 22 |
22/03/2023 | 90 | Donna Maisie & Finn | 6 | 44 | 22:58 | 6 | 89 | 993 | 77 |
22/03/2023 | 44 | Alison Zac & Olly | 6 | 147 | 55:43 | 6 | 76 | 836 | 204 |
22/03/2023 | 3 | Scott & Duke | 5 | 42 | 24:45 | 5 | 77 | 871 | 72 |
21/03/2023 | 215 | Sophie & Blanca | 3 | 30 | 23:04 | 3 | 76 | 858 | 75 |
21/03/2023 | 211 | Marta Frida & Tyrion | 5 | 40 | 43:40 | 5 | 64 | 735 | 65 |
21/03/2023 | 206 | Mike & Doris | 5 | 63 | 30:31 | 5 | 77 | 856 | 99 |
21/03/2023 | 206 | Mike & Doris | 7 | 79 | 45:10 | 7 | 78 | 871 | 101 |
21/03/2023 | 151 | Jim & Olive | 8 | 153 | 87:20 | 8 | 65 | 727 | 145 |
21/03/2023 | 141 | Juliet Bonnie & Jack | 5 | 28 | 32:42 | 5 | 76 | 860 | 48 |
21/03/2023 | 106 | Susan Jack & Claire | 9 | 48 | 49:11 | 9 | 82 | 920 | 49 |
21/03/2023 | 96 | Elizabeth & Winnie | 5 | 82 | 34:17 | 5 | 78 | 866 | 141 |
21/03/2023 | 3 | Scott & Duke | 13 | 552 | 79:10 | E | 77 | 829 | 352 |
20/03/2023 | 217 | Sam & Archie | 5 | 60 | 30:25 | 5 | 77 | 866 | 101 |
20/03/2023 | 207 | Helen Rebel & Scout | 2 | 6 | 10:35 | 2 | 69 | 818 | 33 |
20/03/2023 | 206 | Mike & Doris | 7 | 60 | 47:09 | 7 | 76 | 853 | 78 |
20/03/2023 | 160 | Tammy & Caine | 5 | 0 | 42:11 | 5 | 64 | 787 | 0 |
20/03/2023 | 141 | Juliet Bonnie & Jack | 7 | 26 | 44:06 | 7 | 81 | 920 | 34 |
20/03/2023 | 114 | Helen & Luna | 9 | 62 | 49:18 | 9 | 81 | 904 | 61 |
20/03/2023 | 103 | Justine Nellie & Boof | 4 | 53 | 25:18 | 4 | 80 | 891 | 107 |
20/03/2023 | 40 | Tracy & Ralph | 4 | 22 | 29:04 | 4 | 75 | 860 | 48 |
20/03/2023 | 3 | Scott & Duke | 6 | 6 | 30:08 | 6 | 79 | 916 | 9 |
19/03/2023 | 217 | Sam & Archie | 6 | 29 | 38:33 | 6 | 81 | 913 | 41 |
19/03/2023 | 215 | Sophie & Blanca | 9 | 70 | 60:31 | 9 | 77 | 860 | 70 |
19/03/2023 | 214 | Aneeka & Nova | 3 | 31 | 13:01 | 3 | 80 | 896 | 101 |
19/03/2023 | 209 | Nic & Ebi | 5 | 4 | 28:30 | 5 | 72 | 852 | 7 |
19/03/2023 | 209 | Nic & Ebi | 4 | 28 | 27:52 | 4 | 76 | 859 | 55 |
19/03/2023 | 206 | Mike & Doris | 11 | 186 | 72:30 | E | 74 | 817 | 141 |
19/03/2023 | 160 | Tammy & Caine | 9 | 13 | 103:46 | 9 | 64 | 754 | 10 |
19/03/2023 | 156 | Stacey & Ziggy | 10 | 199 | 86:00 | 10 | 69 | 768 | 154 |
19/03/2023 | 155 | Martin Teddy & Bear | 3 | 41 | 17:20 | 3 | 71 | 804 | 128 |
19/03/2023 | 151 | Jim & Olive | 2 | 11 | 6:10 | 2 | 79 | 907 | 58 |
19/03/2023 | 109 | Anne-Marie & Bella | 5 | 47 | 22:19 | 5 | 82 | 916 | 86 |
19/03/2023 | 106 | Susan Jack & Claire | 3 | 18 | 13:24 | 3 | 83 | 936 | 59 |
19/03/2023 | 103 | Justine Nellie & Boof | 10 | 236 | 55:17 | 10 | 80 | 871 | 205 |
19/03/2023 | 96 | Elizabeth & Winnie | 10 | 203 | 110:55 | 10 | 69 | 763 | 151 |
19/03/2023 | 88 | Fiona & Hector | 5 | 5 | 35:19 | 5 | 67 | 794 | 10 |
19/03/2023 | 59 | Anna Bob & Willow | 5 | 18 | 45:02 | 5 | 65 | 757 | 27 |
19/03/2023 | 26 | Al Erik & Daisy | 7 | 114 | 39:39 | 7 | 81 | 898 | 146 |
19/03/2023 | 22 | Chantel Lycan & Friends | 2 | 46 | 13:23 | 2 | 74 | 836 | 155 |
19/03/2023 | 15 | Kate Moose & Herbie | 18 | 306 | 156:01 | E | 73 | 801 | 137 |
19/03/2023 | 3 | Scott & Duke | 13 | 213 | 73:08 | E | 77 | 840 | 141 |
18/03/2023 | 217 | Sam & Archie | 11 | 140 | 68:21 | E | 77 | 851 | 111 |
18/03/2023 | 215 | Sophie & Blanca | 6 | 57 | 36:07 | 6 | 82 | 913 | 89 |
18/03/2023 | 214 | Aneeka & Nova | 3 | 33 | 23:26 | 3 | 67 | 767 | 92 |
18/03/2023 | 210 | Amelia Kizzy Kyna & Nevan | 15 | 71 | 108:43 | E | 72 | 806 | 38 |
18/03/2023 | 207 | Helen Rebel & Scout | 5 | 29 | 31:35 | 5 | 76 | 862 | 50 |
18/03/2023 | 206 | Mike & Doris | 6 | 14 | 45:51 | 6 | 71 | 827 | 20 |
18/03/2023 | 157 | Cristiano & Rosy | 4 | 36 | 16:39 | 4 | 84 | 936 | 85 |
18/03/2023 | 155 | Martin Teddy & Bear | 3 | 19 | 18:48 | 3 | 73 | 840 | 49 |
18/03/2023 | 154 | Agata Masi Epic Ghibli & Laferra | 4 | 35 | 14:20 | 4 | 88 | 977 | 86 |
18/03/2023 | 151 | Jim & Olive | 8 | 107 | 37:46 | 8 | 83 | 915 | 125 |
18/03/2023 | 141 | Juliet Bonnie & Jack | 5 | 7 | 29:55 | 5 | 76 | 882 | 12 |
18/03/2023 | 114 | Helen & Luna | 5 | 0 | 28:19 | 5 | 72 | 868 | 0 |
18/03/2023 | 109 | Anne-Marie & Bella | 6 | 50 | 28:13 | 6 | 86 | 954 | 79 |
18/03/2023 | 106 | Susan Jack & Claire | 3 | 21 | 12:56 | 3 | 84 | 951 | 68 |
18/03/2023 | 88 | Fiona & Hector | 5 | 26 | 41:33 | 5 | 70 | 800 | 39 |
18/03/2023 | 44 | Alison Zac & Olly | 10 | 289 | 87:47 | 10 | 73 | 803 | 225 |
18/03/2023 | 26 | Al Erik & Daisy | 5 | 58 | 48:09 | 5 | 64 | 736 | 82 |
18/03/2023 | 22 | Chantel Lycan & Friends | 3 | 45 | 13:16 | 3 | 80 | 895 | 144 |
17/03/2023 | 217 | Sam & Archie | 9 | 47 | 62:31 | 9 | 77 | 861 | 44 |
17/03/2023 | 206 | Mike & Doris | 11 | 15 | 56:52 | E | 75 | 863 | 12 |
17/03/2023 | 160 | Tammy & Caine | 5 | 0 | 29:22 | 5 | 72 | 866 | 0 |
17/03/2023 | 114 | Helen & Luna | 5 | 2 | 26:07 | 5 | 75 | 887 | 4 |
17/03/2023 | 3 | Scott & Duke | 13 | 214 | 70:39 | E | 78 | 849 | 142 |
16/03/2023 | 217 | Sam & Archie | 17 | 271 | 114:07 | E | 77 | 841 | 137 |
16/03/2023 | 215 | Sophie & Blanca | 7 | 54 | 38:56 | 7 | 83 | 930 | 75 |
16/03/2023 | 210 | Amelia Kizzy Kyna & Nevan | 7 | 27 | 48:59 | 7 | 77 | 877 | 31 |
16/03/2023 | 160 | Tammy & Caine | 9 | 10 | 95:02 | 9 | 65 | 768 | 8 |
16/03/2023 | 156 | Stacey & Ziggy | 5 | 52 | 30:18 | 5 | 75 | 847 | 88 |
16/03/2023 | 153 | Auriel & Tilly | 4 | 29 | 33:32 | 4 | 71 | 816 | 52 |
16/03/2023 | 141 | Juliet Bonnie & Jack | 6 | 27 | 39:40 | 6 | 80 | 908 | 40 |
16/03/2023 | 106 | Susan Jack & Claire | 2 | 26 | 13:32 | 2 | 75 | 857 | 94 |
16/03/2023 | 96 | Elizabeth & Winnie | 5 | 107 | 35:19 | 5 | 78 | 859 | 183 |
16/03/2023 | 22 | Chantel Lycan & Friends | 3 | 13 | 27:16 | 3 | 67 | 781 | 30 |
16/03/2023 | 15 | Kate Moose & Herbie | 7 | 42 | 78:56 | 7 | 70 | 800 | 46 |
16/03/2023 | 3 | Scott & Duke | 13 | 213 | 68:11 | E | 78 | 856 | 144 |
15/03/2023 | 206 | Mike & Doris | 7 | 60 | 46:35 | 7 | 79 | 885 | 71 |
15/03/2023 | 205 | Susan & Mindy | 7 | 43 | 47:17 | 7 | 79 | 888 | 57 |
15/03/2023 | 111 | Clare & Binky | 4 | 42 | 30:00 | 4 | 76 | 855 | 83 |
15/03/2023 | 106 | Susan Jack & Claire | 5 | 72 | 28:09 | 5 | 80 | 889 | 127 |
15/03/2023 | 103 | Justine Nellie & Boof | 7 | 109 | 64:41 | 7 | 73 | 817 | 125 |
15/03/2023 | 96 | Elizabeth & Winnie | 3 | 7 | 18:02 | 3 | 78 | 900 | 22 |
15/03/2023 | 3 | Scott & Duke | 13 | 552 | 86:05 | E | 75 | 812 | 342 |
14/03/2023 | 217 | Sam & Archie | 10 | 121 | 63:38 | 10 | 77 | 850 | 102 |
14/03/2023 | 215 | Sophie & Blanca | 8 | 92 | 47:19 | 8 | 81 | 898 | 104 |
14/03/2023 | 206 | Mike & Doris | 6 | 41 | 32:30 | 6 | 79 | 891 | 66 |
14/03/2023 | 203 | Ann-Maria Oscar & Nova | 5 | 33 | 33:37 | 5 | 72 | 816 | 54 |
14/03/2023 | 160 | Tammy & Caine | 11 | 11 | 91:33 | E | 68 | 796 | 8 |
14/03/2023 | 153 | Auriel & Tilly | 7 | 47 | 52:49 | 7 | 73 | 825 | 59 |
14/03/2023 | 151 | Jim & Olive | 16 | 401 | 189:20 | E | 64 | 706 | 173 |
14/03/2023 | 141 | Juliet Bonnie & Jack | 5 | 13 | 32:22 | 5 | 75 | 861 | 22 |
14/03/2023 | 114 | Helen & Luna | 5 | 3 | 27:23 | 5 | 74 | 875 | 5 |
14/03/2023 | 106 | Susan Jack & Claire | 9 | 34 | 51:33 | 9 | 80 | 903 | 35 |
14/03/2023 | 90 | Donna Maisie & Finn | 6 | 88 | 29:28 | 6 | 88 | 967 | 131 |
14/03/2023 | 44 | Alison Zac & Olly | 10 | 57 | 66:50 | 10 | 76 | 856 | 49 |
14/03/2023 | 40 | Tracy & Ralph | 3 | 69 | 23:27 | 3 | 74 | 829 | 186 |
14/03/2023 | 3 | Scott & Duke | 13 | 213 | 70:17 | E | 78 | 851 | 142 |
13/03/2023 | 217 | Sam & Archie | 8 | 78 | 49:51 | 8 | 79 | 876 | 87 |
13/03/2023 | 160 | Tammy & Caine | 10 | 9 | 102:59 | 10 | 62 | 735 | 7 |
13/03/2023 | 141 | Juliet Bonnie & Jack | 5 | 50 | 30:37 | 5 | 76 | 850 | 93 |
12/03/2023 | 217 | Sam & Archie | 22 | 425 | 158:09 | E | 76 | 827 | 140 |
12/03/2023 | 215 | Sophie & Blanca | 3 | 42 | 37:01 | 3 | 63 | 730 | 97 |
12/03/2023 | 214 | Aneeka & Nova | 5 | 101 | 34:47 | 5 | 73 | 816 | 156 |
12/03/2023 | 209 | Nic & Ebi | 21 | 127 | 160:43 | E | 73 | 809 | 49 |
12/03/2023 | 206 | Mike & Doris | 22 | 1077 | 211:54 | E | 68 | 740 | 184 |
12/03/2023 | 160 | Tammy & Caine | 10 | 13 | 101:50 | 10 | 62 | 737 | 10 |
12/03/2023 | 160 | Tammy & Caine | 15 | 15 | 124:52 | E | 68 | 788 | 8 |
12/03/2023 | 156 | Stacey & Ziggy | 5 | 63 | 28:00 | 5 | 77 | 860 | 108 |
12/03/2023 | 155 | Martin Teddy & Bear | 5 | 91 | 21:18 | 5 | 81 | 891 | 166 |
12/03/2023 | 151 | Jim & Olive | 2 | 7 | 9:09 | 2 | 79 | 915 | 26 |
12/03/2023 | 111 | Clare & Binky | 4 | 27 | 25:04 | 4 | 75 | 851 | 65 |
12/03/2023 | 106 | Susan Jack & Claire | 5 | 102 | 27:42 | 5 | 81 | 898 | 178 |
12/03/2023 | 103 | Justine Nellie & Boof | 16 | 254 | 135:20 | E | 72 | 787 | 125 |
12/03/2023 | 96 | Elizabeth & Winnie | 8 | 124 | 70:41 | 8 | 75 | 833 | 130 |
12/03/2023 | 59 | Anna Bob & Willow | 6 | 189 | 51:39 | 6 | 73 | 803 | 267 |
12/03/2023 | 40 | Tracy & Ralph | 4 | 95 | 38:48 | 4 | 71 | 797 | 188 |
12/03/2023 | 15 | Kate Moose & Herbie | 12 | 261 | 119:11 | E | 69 | 757 | 171 |
12/03/2023 | 3 | Scott & Duke | 5 | 42 | 24:06 | 5 | 78 | 876 | 73 |
11/03/2023 | 217 | Sam & Archie | 12 | 171 | 75:55 | E | 77 | 844 | 125 |
11/03/2023 | 215 | Sophie & Blanca | 9 | 71 | 57:04 | 9 | 79 | 884 | 70 |
11/03/2023 | 214 | Aneeka & Nova | 10 | 230 | 73:56 | 10 | 72 | 792 | 181 |
11/03/2023 | 206 | Mike & Doris | 9 | 126 | 47:54 | 9 | 80 | 884 | 128 |
11/03/2023 | 156 | Stacey & Ziggy | 5 | 76 | 28:00 | 5 | 78 | 864 | 131 |
11/03/2023 | 155 | Martin Teddy & Bear | 3 | 14 | 14:45 | 3 | 76 | 873 | 41 |
11/03/2023 | 154 | Agata Masi Epic Ghibli & Laferra | 3 | 3 | 9:15 | 3 | 82 | 956 | 13 |
11/03/2023 | 151 | Jim & Olive | 2 | 19 | 6:47 | 2 | 82 | 929 | 92 |
11/03/2023 | 114 | Helen & Luna | 7 | 47 | 36:06 | 7 | 85 | 946 | 61 |
11/03/2023 | 111 | Clare & Binky | 6 | 49 | 38:55 | 6 | 79 | 882 | 76 |
11/03/2023 | 109 | Anne-Marie & Bella | 5 | 58 | 21:06 | 5 | 83 | 926 | 107 |
11/03/2023 | 96 | Elizabeth & Winnie | 5 | 11 | 29:48 | 5 | 78 | 895 | 20 |
11/03/2023 | 92 | Armando & Cedrick | 3 | 27 | 13:06 | 3 | 79 | 893 | 79 |
11/03/2023 | 88 | Fiona & Hector | 5 | 5 | 36:59 | 5 | 68 | 812 | 7 |
11/03/2023 | 3 | Scott & Duke | 5 | 44 | 24:23 | 5 | 78 | 874 | 76 |
10/03/2023 | 217 | Sam & Archie | 12 | 194 | 76:28 | E | 78 | 851 | 138 |
10/03/2023 | 215 | Sophie & Blanca | 8 | 124 | 54:25 | 8 | 78 | 861 | 138 |
10/03/2023 | 160 | Tammy & Caine | 5 | 0 | 54:47 | 5 | 57 | 725 | 0 |
10/03/2023 | 103 | Justine Nellie & Boof | 5 | 85 | 40:57 | 5 | 71 | 794 | 132 |
10/03/2023 | 3 | Scott & Duke | 5 | 44 | 24:21 | 5 | 78 | 873 | 75 |
09/03/2023 | 217 | Sam & Archie | 10 | 71 | 67:45 | 10 | 76 | 844 | 58 |
09/03/2023 | 210 | Amelia Kizzy Kyna & Nevan | 7 | 39 | 45:22 | 7 | 78 | 883 | 48 |
09/03/2023 | 208 | Suzanne Luca & Eva | 7 | 28 | 55:21 | 7 | 75 | 859 | 37 |
09/03/2023 | 206 | Mike & Doris | 9 | 107 | 55:22 | 9 | 77 | 852 | 105 |
09/03/2023 | 160 | Tammy & Caine | 5 | 0 | 30:27 | 5 | 71 | 858 | 0 |
09/03/2023 | 155 | Martin Teddy & Bear | 7 | 150 | 42:15 | 7 | 79 | 867 | 193 |
09/03/2023 | 151 | Jim & Olive | 5 | 117 | 31:51 | 5 | 75 | 827 | 193 |
09/03/2023 | 114 | Helen & Luna | 2 | 3 | 9:35 | 2 | 73 | 870 | 12 |
09/03/2023 | 103 | Justine Nellie & Boof | 5 | 35 | 36:49 | 5 | 72 | 822 | 55 |
09/03/2023 | 16 | Jill Luna & Sophie | 5 | 88 | 35:59 | 5 | 74 | 828 | 157 |
09/03/2023 | 3 | Scott & Duke | 13 | 212 | 67:13 | E | 79 | 859 | 144 |
08/03/2023 | 160 | Tammy & Caine | 21 | 33 | 163:25 | E | 72 | 816 | 13 |
08/03/2023 | 151 | Jim & Olive | 2 | 32 | 12:19 | 2 | 74 | 841 | 113 |
08/03/2023 | 96 | Elizabeth & Winnie | 3 | 7 | 18:23 | 3 | 77 | 896 | 21 |
08/03/2023 | 44 | Alison Zac & Olly | 5 | 87 | 47:39 | 5 | 72 | 802 | 127 |
07/03/2023 | 217 | Sam & Archie | 11 | 174 | 60:39 | E | 80 | 872 | 144 |
07/03/2023 | 215 | Sophie & Blanca | 5 | 46 | 25:53 | 5 | 81 | 904 | 82 |
07/03/2023 | 208 | Suzanne Luca & Eva | 7 | 28 | 61:53 | 7 | 74 | 849 | 34 |
07/03/2023 | 206 | Mike & Doris | 7 | 44 | 38:06 | 7 | 82 | 921 | 56 |
07/03/2023 | 203 | Ann-Maria Oscar & Nova | 6 | 46 | 34:59 | 6 | 80 | 896 | 69 |
07/03/2023 | 160 | Tammy & Caine | 12 | 18 | 115:56 | E | 64 | 752 | 12 |
07/03/2023 | 152 | Michael Cratchet & Shadow | 6 | 43 | 35:01 | 6 | 78 | 882 | 63 |
07/03/2023 | 151 | Jim & Olive | 3 | 60 | 11:22 | 3 | 86 | 948 | 186 |
07/03/2023 | 114 | Helen & Luna | 8 | 0 | 43:00 | 8 | 75 | 905 | 0 |
07/03/2023 | 111 | Clare & Binky | 3 | 31 | 19:55 | 3 | 75 | 855 | 85 |
07/03/2023 | 44 | Alison Zac & Olly | 15 | 449 | 119:44 | E | 76 | 821 | 249 |
07/03/2023 | 16 | Jill Luna & Sophie | 2 | 12 | 12:09 | 2 | 77 | 890 | 46 |
07/03/2023 | 3 | Scott & Duke | 13 | 551 | 80:16 | E | 77 | 827 | 349 |
06/03/2023 | 217 | Sam & Archie | 8 | 58 | 52:47 | 8 | 78 | 875 | 62 |
06/03/2023 | 206 | Mike & Doris | 8 | 120 | 44:42 | 8 | 81 | 894 | 127 |
06/03/2023 | 165 | Agata & Louis | 9 | 164 | 45:48 | 9 | 82 | 897 | 163 |
06/03/2023 | 160 | Tammy & Caine | 13 | 18 | 134:03 | E | 63 | 743 | 10 |
06/03/2023 | 151 | Jim & Olive | 3 | 11 | 12:07 | 3 | 82 | 935 | 34 |
06/03/2023 | 111 | Clare & Binky | 2 | 12 | 15:23 | 2 | 69 | 806 | 43 |
06/03/2023 | 90 | Donna Maisie & Finn | 5 | 27 | 29:32 | 5 | 76 | 866 | 46 |
06/03/2023 | 3 | Scott & Duke | 13 | 553 | 79:52 | E | 77 | 828 | 350 |
05/03/2023 | 217 | Sam & Archie | 22 | 410 | 152:55 | E | 77 | 834 | 154 |
05/03/2023 | 215 | Sophie & Blanca | 4 | 35 | 20:40 | 4 | 82 | 919 | 85 |
05/03/2023 | 214 | Aneeka & Nova | 12 | 281 | 110:18 | E | 67 | 741 | 178 |
05/03/2023 | 211 | Marta Frida & Tyrion | 7 | 51 | 54:18 | 7 | 72 | 817 | 63 |
05/03/2023 | 209 | Nic & Ebi | 14 | 65 | 115:46 | E | 69 | 783 | 37 |
05/03/2023 | 207 | Helen Rebel & Scout | 8 | 352 | 55:01 | 8 | 80 | 861 | 396 |
05/03/2023 | 207 | Helen Rebel & Scout | 8 | 352 | 55:01 | 8 | 80 | 861 | 396 |
05/03/2023 | 206 | Mike & Doris | 11 | 197 | 77:22 | E | 74 | 810 | 143 |
05/03/2023 | 202 | Sonja Dash & Buck | 5 | 20 | 30:10 | 5 | 74 | 848 | 34 |
05/03/2023 | 160 | Tammy & Caine | 11 | 13 | 98:56 | E | 65 | 762 | 9 |
05/03/2023 | 156 | Stacey & Ziggy | 10 | 282 | 96:30 | 10 | 68 | 745 | 210 |
05/03/2023 | 155 | Martin Teddy & Bear | 5 | 33 | 19:12 | 5 | 84 | 936 | 58 |
05/03/2023 | 151 | Jim & Olive | 3 | 16 | 11:39 | 3 | 83 | 943 | 50 |
05/03/2023 | 141 | Juliet Bonnie & Jack | 5 | 17 | 32:27 | 5 | 75 | 861 | 29 |
05/03/2023 | 114 | Helen & Luna | 5 | 58 | 23:20 | 5 | 83 | 917 | 102 |
05/03/2023 | 106 | Susan Jack & Claire | 4 | 19 | 17:18 | 4 | 88 | 989 | 43 |
