Bib | Name | 5 | 6 | 7 | 8 | Pts. | Rank |
206 | Mike & Doris | 874 | 718 | 845 | 870 | 3307 | 1 |
211 | Marta Frida & Tyrion | 543 | 799 | 596 | 660 | 2598 | 2 |
178 | Ian & Sage | 476 | 659 | 740 | 437 | 2312 | 3 |
106 | Susan Jack & Claire | 541 | 416 | 627 | 661 | 2244 | 4 |
3 | Scott & Duke | 740 | 529 | 458 | 338 | 2066 | 5 |
217 | Sam & Archie | 325 | 625 | 591 | 450 | 1991 | 6 |
96 | Elizabeth & Winnie | 409 | 381 | 467 | 330 | 1587 | 7 |
103 | Justine Nellie & Boof | 487 | 117 | 385 | 579 | 1567 | 8 |
179 | Laura & Theo | 444 | 504 | 256 | 206 | 1409 | 9 |
26 | Al Erik & Daisy | 351 | 187 | 253 | 344 | 1134 | 10 |
193 | Silvia Kaos & Maya | 345 | 180 | 277 | 214 | 1015 | 11 |
40 | Tracy & Ralph | 254 | 314 | 263 | 181 | 1013 | 12 |
114 | Helen & Luna | 292 | 215 | 187 | 314 | 1008 | 13 |
215 | Sophie & Blanca | 410 | 230 | 144 | 186 | 969 | 14 |
175 | Nicola & Connie | 267 | 88 | 261 | 298 | 914 | 15 |
154 | Agata Masi & Ghibli | 240 | 233 | 202 | 202 | 877 | 16 |
158 | Craig Isla and Strath | 205 | 227 | 169 | 198 | 798 | 17 |
2 | Jo Flea & Fury | 156 | 282 | 305 | 30 | 773 | 18 |
177 | Amanda & Fraggle | 0 | 181 | 237 | 255 | 673 | 19 |
176 | Darren & Bowie | 310 | 83 | 193 | 83 | 669 | 20 |
208 | Suzanne Luca & Eva | 325 | 266 | 59 | 0 | 650 | 21 |
99 | Carmen & Kaia | 33 | 130 | 315 | 129 | 606 | 22 |
164 | Kirsten & Finn | 0 | 239 | 207 | 148 | 594 | 23 |
201 | Terri Dexter & Neil | 322 | 118 | 88 | 54 | 582 | 24 |
214 | Aneeka & Nova | 272 | 95 | 111 | 93 | 571 | 25 |
207 | Helen Rebel & Scout | 156 | 126 | 121 | 147 | 550 | 26 |
209 | Nic & Ebi | 202 | 142 | 118 | 85 | 547 | 27 |
181 | Claire & Kenai | 153 | 119 | 28 | 208 | 507 | 28 |
44 | Alison Zac & Olly | 265 | 61 | 0 | 178 | 504 | 29 |
153 | Auriel & Tilly | 322 | 53 | 57 | 58 | 490 | 30 |
15 | Kate Moose & Herbie | 224 | 199 | 31 | 27 | 481 | 31 |
97 | Dougie & Gustav | 0 | 0 | 0 | 434 | 434 | 32 |
41 | Alison Ronnie & Walter | 179 | 60 | 93 | 91 | 422 | 33 |
88 | Fiona & Hector | 0 | 53 | 193 | 143 | 389 | 34 |
60 | Mandy Florrie & Reva | 124 | 60 | 93 | 62 | 338 | 35 |
98 | Sacha & Robin | 97 | 30 | 87 | 116 | 330 | 36 |
92 | Armando & Cedrick | 0 | 0 | 120 | 200 | 320 | 37 |
22 | Chantel Lycan & Friends | 204 | 58 | 26 | 28 | 315 | 38 |
210 | Amelia Kizzy Kyna & Nevan | 121 | 31 | 59 | 89 | 299 | 39 |
89 | Iain & Jet | 0 | 0 | 223 | 60 | 283 | 40 |
95 | Adam and Skye | 133 | 0 | 0 | 137 | 270 | 41 |
93 | Cristina Zoe & Jess | 63 | 33 | 64 | 97 | 257 | 42 |
141 | Juliet Bonnie & Jack | 92 | 62 | 30 | 61 | 244 | 43 |
147 | Sarah & Sako | 91 | 29 | 92 | 30 | 241 | 44 |
219 | Katie Marley & Max | 26 | 56 | 30 | 110 | 223 | 45 |
16 | Jill Luna & Sophie | 124 | 0 | 29 | 60 | 213 | 46 |
205 | Susan & Mindy | 93 | 59 | 59 | 0 | 211 | 47 |
155 | Martin Teddy & Bear | 187 | 0 | 0 | 0 | 187 | 48 |
109 | Anne-Marie & Bella | 28 | 0 | 0 | 155 | 184 | 49 |
203 | Ann-Maria Oscar & Nova | 29 | 28 | 28 | 58 | 143 | 50 |
90 | Donna Maisie & Finn | 35 | 0 | 0 | 97 | 132 | 51 |
165 | Agata & Louis | 0 | 0 | 98 | 32 | 129 | 52 |
59 | Anna Bob & Willow | 109 | 0 | 0 | 0 | 109 | 53 |
151 | Jim & Olive | 99 | 0 | 0 | 0 | 99 | 54 |
111 | Clare & Binky | 86 | 0 | 0 | 0 | 86 | 55 |
152 | Michael Cratchet & Shadow | 0 | 30 | 28 | 28 | 86 | 56 |
46 | Lisa & Astro | 0 | 0 | 32 | 32 | 64 | 57 |
216 | Lisa Inky & Darcy | 0 | 0 | 0 | 35 | 35 | 58 |
130 | Abi & Loki | 0 | 30 | 0 | 0 | 30 | 59 |
126 | Emma & Trixie | 0 | 0 | 0 | 30 | 30 | 60 |
21 | Archived | 0 | 0 | 29 | 0 | 29 | 61 |
156 | Stacey & Ziggy | 28 | 0 | 0 | 0 | 28 | 62 |
