Bib | Team | 1 | 2 | 3 | 4 | 9 | 10 | 11 | 12 | Total | Rank |
3 | Scott & Duke | 452 | 331 | 421 | 0 | 0 | 0 | 0 | 0 | 1205 | 1 |
217 | Sam & Archie | 323 | 325 | 330 | 0 | 0 | 0 | 0 | 0 | 979 | 2 |
206 | Mike & Doris | 117 | 150 | 115 | 0 | 0 | 0 | 0 | 0 | 382 | 3 |
210 | Amelia Kizzy Kyna & Nevan | 142 | 117 | 54 | 0 | 0 | 0 | 0 | 0 | 313 | 4 |
209 | Nic & Ebi | 58 | 116 | 114 | 0 | 0 | 0 | 0 | 0 | 288 | 5 |
15 | Kate Moose & Herbie | 109 | 83 | 56 | 0 | 0 | 0 | 0 | 0 | 248 | 6 |
160 | Tammy & Caine | 0 | 0 | 221 | 0 | 0 | 0 | 0 | 0 | 221 | 7 |
44 | Alison Zac & Olly | 60 | 57 | 58 | 0 | 0 | 0 | 0 | 0 | 175 | 8 |
151 | Jim & Olive | 0 | 79 | 53 | 0 | 0 | 0 | 0 | 0 | 133 | 9 |
106 | Susan Jack & Claire | 61 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 91 | 10 |
103 | Justine Nellie & Boof | 30 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 87 | 11 |
22 | Chantel Lycan & Friends | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 12 |
8 | Louise & Jem | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 13 |
92 | Armando & Cedrick | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 14 |
96 | Elizabeth & Winnie | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 15 |
99 | Carmen & Kaia | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 16 |
16 | Jill Luna & Sophie | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 17 |
214 | Aneeka & Nova | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 18 |
153 | Auriel & Tilly | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 19 |
