Bib | Team | 1 | 2 | 3 | 4 | 9 | 10 | 11 | 12 | Total | Rank |
217 | Sam & Archie | 323 | 325 | 360 | 443 | 177 | 0 | 0 | 0 | 1628 | 1 |
3 | Scott & Duke | 452 | 331 | 510 | 180 | 0 | 0 | 0 | 0 | 1474 | 2 |
206 | Mike & Doris | 117 | 150 | 115 | 28 | 0 | 0 | 0 | 0 | 410 | 3 |
209 | Nic & Ebi | 58 | 116 | 114 | 114 | 0 | 0 | 0 | 0 | 402 | 4 |
15 | Kate Moose & Herbie | 109 | 83 | 56 | 110 | 0 | 0 | 0 | 0 | 358 | 5 |
210 | Amelia Kizzy Kyna & Nevan | 142 | 117 | 54 | 27 | 0 | 0 | 0 | 0 | 340 | 6 |
160 | Tammy & Caine | 0 | 0 | 247 | 55 | 0 | 0 | 0 | 0 | 302 | 7 |
147 | Sarah & Sako | 59 | 60 | 30 | 58 | 0 | 0 | 0 | 0 | 206 | 8 |
44 | Alison Zac & Olly | 60 | 57 | 58 | 29 | 0 | 0 | 0 | 0 | 204 | 9 |
151 | Jim & Olive | 0 | 79 | 53 | 61 | 0 | 0 | 0 | 0 | 193 | 10 |
106 | Susan Jack & Claire | 61 | 0 | 31 | 31 | 62 | 0 | 0 | 0 | 184 | 11 |
103 | Justine Nellie & Boof | 30 | 0 | 57 | 0 | 28 | 0 | 0 | 0 | 116 | 12 |
207 | Helen Rebel & Scout | 0 | 0 | 0 | 29 | 57 | 0 | 0 | 0 | 85 | 13 |
117 | Abi & Jambo | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 61 | 14 |
158 | Craig Isla and Strath | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 56 | 15 |
96 | Elizabeth & Winnie | 29 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 56 | 16 |
22 | Chantel Lycan & Friends | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 17 |
165 | Agata & Louis | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 18 |
41 | Alison Ronnie & Walter | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 31 | 19 |
8 | Louise & Jem | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 20 |
89 | Iain & Jet | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 21 |
92 | Armando & Cedrick | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 22 |
99 | Carmen & Kaia | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 23 |
16 | Jill Luna & Sophie | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 24 |
201 | Terri Dexter & Neil | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 28 | 25 |
211 | Marta Frida & Tyrion | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 | 26 |
214 | Aneeka & Nova | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 27 |
153 | Auriel & Tilly | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 28 |
