Bib | Name | Rides | Points | Rank |
203 | Ann-Maria Oscar & Nova | 66 | 5579 | 1 |
13 | Emma Magnum Kaos & Voltage | 26 | 2152 | 2 |
40 | Tracy & Ralph | 21 | 1730 | 3 |
155 | Martin Teddy & Bear | 18 | 1481 | 4 |
152 | Michael Cratchet & Shadow | 17 | 1465 | 5 |
59 | Anna Bob & Willow | 15 | 1158 | 6 |
193 | Silvia Kaos & Maya | 14 | 1073 | 7 |
154 | Agata Masi & Ghibli | 12 | 1066 | 8 |
2 | Jo Flea & Fury | 12 | 984 | 9 |
214 | Aneeka & Nova | 12 | 981 | 10 |
165 | Agata & Louis | 9 | 766 | 11 |
177 | Amanda & Fraggle | 7 | 546 | 12 |
109 | Anne-Marie & Bella | 4 | 349 | 13 |
98 | Sacha & Robin | 1 | 87 | 14 |
16 | Jill Luna & Sophie | 1 | 87 | 15 |
