Bib | Name | Rides | Points | Rank |
203 | Ann-Maria Oscar & Nova | 38 | 3200 | 1 |
152 | Michael Cratchet & Shadow | 14 | 1215 | 2 |
40 | Tracy & Ralph | 14 | 1156 | 3 |
214 | Aneeka & Nova | 10 | 826 | 4 |
13 | Emma Magnum Kaos & Voltage | 9 | 739 | 5 |
59 | Anna Bob & Willow | 9 | 703 | 6 |
154 | Agata Masi Epic Ghibli & Laferra | 7 | 620 | 7 |
155 | Martin Teddy & Bear | 6 | 498 | 8 |
2 | Jo Flea & Fury | 6 | 495 | 9 |
165 | Agata & Louis | 5 | 426 | 10 |
109 | Anne-Marie & Bella | 3 | 261 | 11 |
98 | Sacha & Robin | 1 | 87 | 12 |
